Central Australian Rough Riders Incorporated
powered by TidyHQCommittee Meeting #1 - 2024
Minute Taker
|
Emma Shearer
|
ES |
Chairperson
|
David Atkins
|
DA |
Attendees
|
Sarah Holder
|
SH | |
|
Rory Kearns
|
RK |
| 1 | Acknowledgement of Country | For Noting | |
| 2 | Apologies | For Noting | |
| 3 | Previous Minutes/Actions | For Noting | |
| 4 | Any Other Business | For Noting | |
| 5 | Presidents Report | For Noting | |
| 6 | Treasurers Report | For Noting | |
| 7 | Members Report | For Noting | |
| 8 | OOS | For Noting | |
| 9 | Events upcoming | For Noting | |
| 10 | Calendar | For Noting | |
| 11 | Directors for events (Dave Pig, HOP and 3/6/12) | For Action | |
| 12 | Education/Rider development for 2024 | ||
| 13 | Social Rides | ||
| 14 | Trail Crew 2024 - Anyone keen to lead | ||
| 15 | Event costings | ||
| 16 | Results maintained for the year in Master file for possible Presentations | ||
| 17 | Masters Games Team - (Ted Expressed Interest) Forms Due 23rd Feb | ||
| 18 | Grassroots Video - Acquitted | ||
| 19 | SSAS Logo Budget | ||
| 20 | Grants | ||
| 21 | Survey Data collected | ||
| 22 | Sponsorship chase ups | ||
| 23 | Francis Smith - Update | ||
| 24 | Volunteer of the month | ||
| 25 | Permissive Occupancy | ||
| 26 | Other News | ||
| 27 | Newsletters |




