Central Australian Rough Riders Incorporated
powered by TidyHQCommittee Meeting #2 - 2024
Minute Taker
|
Emma Shearer
|
ES |
Chairperson
|
David Atkins
|
DA |
Attendees
|
Sarah Holder
|
SH | |
|
Rory Kearns
|
RK | |
|
Amy Stenniken
|
AS |
| 1 | Acknowledgement of Country | For Noting | |
| 2 | Apologies | For Noting | |
| 3 | Previous Minutes/Actions | For Action | |
| 4 | Any Other Business | For Noting | |
| 5 | Presidents Report | For Noting | |
| 6 | Treasurers Report | For Noting | |
| 7 | Members Report | For Noting | |
| 7. 1 | Event Payments | For Noting | |
| 8 | OOS | For Action | |
| 9 | Events | For Noting | |
| 9. 1 | HOP Series #1 and 3 Hours of Power | For Noting | |
| 9. 2 | Upcoming | For Noting | |
| 9. 3 | Rapid Ascent Gravel Muster | For Discussion | |
| 10 | Trail Crew | For Noting | |
| 10. 1 | Grassroots Grant | For Noting | |
| 10. 2 | New Alignment | For Noting | |
| 11 | Francis Smith | For Noting | |
| 12 | Sponsorship Updates | For Discussion | |
| 13 | SSAS | ||
| 14 | MTB Rider of the Year under Auscycling award system | ||
| 15 | Newsletters | For Action |




